ARRL DX CW 2020

After a couple of rough CQ WW contests to end 2019, it was nice to finally enjoy quiet solar conditions in a weekend long DX test. The low bands were in great shape and kept a steady flow of Qs all night.

Although 160m seemed better the first night, at least to Europe, 47 countries is a new station record. Slow rolling QSB meant some QSOs took a little longer, but worth the wait. Had some small EU runs the first night.

For the first time ever, I was able to run EU on 80m. They were short runs, but still thrilling from the home station. It was so cool to see wall-to-wall EU signals on my panadapter. 78 countries is a new station record. Previous record was 55.

Wall-to-wall EU signals on 80m. Had to stop and take a picture!

I wasn’t sure if 40m would hold up all night, but it did. JA signals were loud all weekend, and I was able to work Europeans in the early afternoon. Only complaint is my mult total feels low for assisted. Probably should have done more tuning around.

Here’s some math: sum of all low band Qs = 1,187. Sum of all 20m Qs = 1,184. So goes 20m, so goes the contest. At the peak of propagation, the morning 20m EU run was a zoo. Regardless of who I came back to, some ops just kept transmitting their call non-stop. HP stations were generally easy copy, but LP stations between zero beating and non-stop calling really took a lot of concentration. No complaints, it’s just nice to have 20m EU propagation back again!

Nothing on 10m. Just a dead band, but 15m did have life. Had a micro JA run Sunday afternoon and thought the band might have a broader opening. Nope. JA3YBK was loud both days, but it didn’t seem to apply to anyone else.

As always, thank you for the Qs and a fun weekend on the radio.

73, Mitch, K7RL

For you stat hungry people, here are some numbers (they include dupes):

160m Q tally:

100w = 7

HP = 73

No surprises here.

80m Q tally:

QRP = 12

50w = 11

100w = 77

200w = 44

HP = 166

40m Q tally:

QRP = 38

50w = 69

100w to 150w = 297

200w to 300w = 92

HP = 337

20m Q tally (Lots of dupes!):

QRP = 49

50w to 99w = 67

100w to 150w = 509

200w to 300w = 97

HP = 574

-------------- Q S O   R a t e   S u m m a r y ---------------------
 Hour     160     80     40     20     15     10    Rate Total    Pct
 0000       0      0      0    153      2      0    155    155    6.3
 0100       0      2     39     77      0      0    118    273   11.2
 0200      10     38     31      0      0      0     79    352   14.4
 0300      13     15     16      0      0      0     44    396   16.2
 0400      11     12      8      0      0      0     31    427   17.4
 0500      10      6     44      0      0      0     60    487   19.9
 0600       1     20     31      0      0      0     52    539   22.0
 0700       0      5    114      0      0      0    119    658   26.9
 0800       2     14     46      0      0      0     62    720   29.4
 0900       2     15     57      0      0      0     74    794   32.4
 1000       3     20     24      0      0      0     47    841   34.4
 1100       3     36     15      0      0      0     54    895   36.6
 1200       1     16     25      0      0      0     42    937   38.3
 1300       0     13     12      0      0      0     25    962   39.3
 1400       3     11     30      0      0      0     44   1006   41.1
 1500       0      1      1     92      0      0     94   1100   44.9
 1600       0      0      0    106      2      0    108   1208   49.3
 1700       0      0      0     76      4      0     80   1288   52.6
 1800       0      0      0     87      1      0     88   1376   56.2
 1900       0      0      0     15     20      0     35   1411   57.6
 2000       0      0      1     15      6      0     22   1433   58.5
 2100       0      0      0      1      0      0      1   1434   58.6
 2200       0      0     11     29      3      0     43   1477   60.3
 2300       0      0      0     64      5      0     69   1546   63.2
 0000       0      0     30     34      0      0     64   1610   65.8
 0100       0      2     23     28      0      0     53   1663   67.9
 0200       7      4     13      7      0      0     31   1694   69.2
 0300       5      4      2      0      0      0     11   1705   69.6
 0400       3      0      2      0      0      0      5   1710   69.9
 0500       0      0      1      0      0      0      1   1711   69.9
 0600       0      0      0      0      0      0      0   1711   69.9
 0700       0      0      0      0      0      0      0   1711   69.9
 0800       1      3     15      0      0      0     19   1730   70.7
 0900       1     25     28      0      0      0     54   1784   72.9
 1000       0      9     40      0      0      0     49   1833   74.9
 1100       0     12     33      0      0      0     45   1878   76.7
 1200       0     14     25      0      0      0     39   1917   78.3
 1300       0      7     14      0      0      0     21   1938   79.2
 1400       0      5     19     10      0      0     34   1972   80.6
 1500       0      0      0     85      0      0     85   2057   84.0
 1600       0      0      0    113      0      0    113   2170   88.6
 1700       0      0      0     71      0      0     71   2241   91.5
 1800       0      0      0     42      5      0     47   2288   93.5
 1900       0      0      0     31     12      0     43   2331   95.2
 2000       0      0      0     15     16      0     31   2362   96.5
 2100       0      0      6     13      1      0     20   2382   97.3
 2200       0      0     31      8      0      0     39   2421   98.9
 2300       0      0     15     12      0      0     27   2448  100.0
 Total     76    309    802   1184     77      0   2448
 Gross QSOs=2521        Dupes=73        Net QSOs=2448
 Unique callsigns worked = 1706
 The best 60 minute rate was 160/hour from 0004 to 0103
 The best 30 minute rate was 176/hour from 0015 to 0044
 The best 10 minute rate was 186/hour from 0033 to 0042
 The best 1 minute rates were:
  4 QSOs/minute   20 times.
  3 QSOs/minute  156 times.
  2 QSOs/minute  473 times.
  1 QSOs/minute  954 times.
 There were 465 bandchanges and 186 (7.6%) probable 2nd radio QSOs.
 ----------------- C o n t i n e n t   S u m m a r y -----------------
                  160     80     40     20     15     10  Total    Pct
 North America     15     28     32     33     28      0    136    5.6
 South America      3      9     15     26     29      0     82    3.3
 Europe            45     71    252    704      2      0   1074   43.9
 Asia               6    179    447    383      7      0   1022   41.7
 Africa             3      6      7     12      4      0     32    1.3
 Oceania            3     15     48     25      6      0     97    4.0
 ???                1      1      1      1      1      0      5    0.2
 Total             76    309    802   1184     77      0   2448
 Number of letters in callsigns
 Letters  # worked
 3        21
    4       517
    5       645
    6      1206
    7         6
    8        50
    9         2
   10         1
 ------------------ C o u n t r y   S u m m a r y ------------------
 Country        160     80     40     20     15     10  Total    Pct
 3W               0      1      2      2      0      0      5    0.2
 5B               0      1      2      1      0      0      4    0.2
 5H               0      0      0      1      0      0      1    0.0
 8P               1      1      2      1      1      0      6    0.2
 9A               2      5      7     10      0      0     24    1.0
 9V               0      0      1      1      0      0      2    0.1
 9Y               0      1      1      1      1      0      4    0.2
 BY               0      3     20     22      0      0     45    1.8
 CE               0      1      1      1      1      0      4    0.2
 CM               0      3      3      1      2      0      9    0.4
 CN               0      0      0      1      0      0      1    0.0
 CT               0      1      3      6      1      0     11    0.4
 CT3              2      2      2      3      2      0     11    0.4
 CX               0      0      1      1      2      0      4    0.2
 DL               4      5     27    135      0      0    171    7.0
 DU               0      1      4      1      0      0      6    0.2
 E7               1      1      2      4      0      0      8    0.3
 EA               1      3     19     44      1      0     68    2.8
 EA6              0      1      1      1      0      0      3    0.1
 EA8              1      3      4      5      1      0     14    0.6
 EA9              0      0      0      1      0      0      1    0.0
 EI               0      1      1      6      0      0      8    0.3
 ES               1      0      2      1      0      0      4    0.2
 EU               1      1      0      4      0      0      6    0.2
 F                0      2      6     43      0      0     51    2.1
 FG               0      1      0      1      0      0      2    0.1
 FJ               0      0      0      1      1      0      2    0.1
 FM               0      0      1      0      0      0      1    0.0
 FS               0      0      0      1      0      0      1    0.0
 FY               0      1      1      1      0      0      3    0.1
 G                1      2      3     68      0      0     74    3.0
 GI               0      0      0      4      0      0      4    0.2
 GJ               0      0      0      1      0      0      1    0.0
 GM               1      1      1      6      0      0      9    0.4
 GU               0      0      0      1      0      0      1    0.0
 GW               1      0      0      4      0      0      5    0.2
 HA               0      3     14     18      0      0     35    1.4
 HB               0      2      2     14      0      0     18    0.7
 HB0              0      0      1      1      0      0      2    0.1
 HC               1      1      1      1      2      0      6    0.2
 HH               0      1      1      1      1      0      4    0.2
 HI               0      1      2      2      1      0      6    0.2
 HK               0      0      0      2      2      0      4    0.2
 HL               1      5      8      9      0      0     23    0.9
 HR               1      1      1      1      1      0      5    0.2
 HS               0      0      2      3      0      0      5    0.2
 I                0      3     24     66      0      0     93    3.8
 *IT9             0      0      0      3      0      0      3    0.1
 J3               0      1      0      0      0      0      1    0.0
 JA               5    162    392    320      6      0    885   36.2
 JT               0      0      1      1      0      0      2    0.1
 JW               0      0      1      0      0      0      1    0.0
 KH2              1      1      1      2      1      0      6    0.2
 KH6              2      7      8      8      3      0     28    1.1
 KL               1      1      2      5      1      0     10    0.4
 KP2              2      2      2      3      4      0     13    0.5
 KP4              1      1      2      2      3      0      9    0.4
 LA               1      1      3      6      0      0     11    0.4
 LU               0      0      1      3      3      0      7    0.3
 LX               0      0      0      1      0      0      1    0.0
 LY               2      2      4      7      0      0     15    0.6
 LZ               0      1      6      9      0      0     16    0.7
 OA               0      0      1      0      1      0      2    0.1
 OE               0      1      3      6      0      0     10    0.4
 OH               4      1      3     24      0      0     32    1.3
 OH0              1      1      0      1      0      0      3    0.1
 OK               2      3     16     23      0      0     44    1.8
 OM               1      2      6      5      0      0     14    0.6
 ON               0      1      2     20      0      0     23    0.9
 OX               0      0      1      1      0      0      2    0.1
 OY               0      0      0      1      0      0      1    0.0
 OZ               1      0      0      3      0      0      4    0.2
 P4               0      2      2      2      3      0      9    0.4
 PA               1      1      3     41      0      0     46    1.9
 PJ2              1      1      1      1      1      0      5    0.2
 PJ4              1      1      1      1      1      0      5    0.2
 PJ5              0      1      1      1      1      0      4    0.2
 PY               0      1      3     10     11      0     25    1.0
 S5               2      2     13     17      0      0     34    1.4
 SM               2      2      2     29      0      0     35    1.4
 SP               3      6     11     18      0      0     38    1.6
 SV               0      0      2      5      0      0      7    0.3
 SV9              0      0      0      1      0      0      1    0.0
 TA               0      0      0      1      0      0      1    0.0
 TF               0      0      0      3      0      0      3    0.1
 TI               1      1      2      1      1      0      6    0.2
 UA               8      8     21     12      0      0     49    2.0
 UA2              1      2      1      2      0      0      6    0.2
 UA9              0      6     15     18      1      0     40    1.6
 UN               0      0      2      2      0      0      4    0.2
 UR               1      2     24     14      0      0     41    1.7
 V2               1      1      1      1      1      0      5    0.2
 V3               0      4      3      2      2      0     11    0.4
 V4               1      1      1      1      2      0      6    0.2
 V8               0      1      1      1      0      0      3    0.1
 VK               0      3     14      4      1      0     22    0.9
 VP2M             1      1      1      1      1      0      5    0.2
 VP5              1      1      1      1      1      0      5    0.2
 VP9              1      1      1      1      1      0      5    0.2
 VR               0      1      2      3      0      0      6    0.2
 XE               1      2      1      2      1      0      7    0.3
 YB               0      0     13      5      0      0     18    0.7
 YL               2      2      2      4      0      0     10    0.4
 YO               0      1      6      5      0      0     12    0.5
 YS               0      0      1      0      0      0      1    0.0
 YU               0      1      9      7      0      0     17    0.7
 YV               0      0      0      1      0      0      1    0.0
 Z3               0      0      1      0      0      0      1    0.0
 ZF               2      2      2      2      2      0     10    0.4
 ZL               0      2      7      4      1      0     14    0.6
 ZP               0      0      1      1      1      0      3    0.1
 ZS               0      1      1      1      1      0      4    0.2
 ???              1      1      1      1      1      0      5    0.2
 Total           76    309    802   1184     77      0   2448
 ------------ M u l t i p l i e r   S u m m a r y ------------
 Mult     160     80     40     20     15     10  Total    Pct
 JA         5    162    392    320      6      0    885   36.2
 DL         4      5     27    135      0      0    171    7.0
 I          0      3     24     66      0      0     93    3.8
 G          1      2      3     68      0      0     74    3.0
 EA         1      3     19     44      1      0     68    2.8
 F          0      2      6     43      0      0     51    2.1
 UA         8      8     21     12      0      0     49    2.0
 PA         1      1      3     41      0      0     46    1.9
 BY         0      3     20     22      0      0     45    1.8
 OK         2      3     16     23      0      0     44    1.8
 UR         1      2     24     14      0      0     41    1.7
 UA9        0      6     15     18      1      0     40    1.6
 SP         3      6     11     18      0      0     38    1.6
 HA         0      3     14     18      0      0     35    1.4
 SM         2      2      2     29      0      0     35    1.4
 S5         2      2     13     17      0      0     34    1.4
 OH         4      1      3     24      0      0     32    1.3
 KH6        2      7      8      8      3      0     28    1.1
 PY         0      1      3     10     11      0     25    1.0
 9A         2      5      7     10      0      0     24    1.0
 HL         1      5      8      9      0      0     23    0.9
 ON         0      1      2     20      0      0     23    0.9
 VK         0      3     14      4      1      0     22    0.9
 YB         0      0     13      5      0      0     18    0.7
 HB         0      2      2     14      0      0     18    0.7
 YU         0      1      9      7      0      0     17    0.7
 LZ         0      1      6      9      0      0     16    0.7
 LY         2      2      4      7      0      0     15    0.6
 OM         1      2      6      5      0      0     14    0.6
 ZL         0      2      7      4      1      0     14    0.6
 EA8        1      3      4      5      1      0     14    0.6
 KP2        2      2      2      3      4      0     13    0.5
 YO         0      1      6      5      0      0     12    0.5
 CT         0      1      3      6      1      0     11    0.4
 LA         1      1      3      6      0      0     11    0.4
 CT3        2      2      2      3      2      0     11    0.4
 V3         0      4      3      2      2      0     11    0.4
 KL         1      1      2      5      1      0     10    0.4
 OE         0      1      3      6      0      0     10    0.4
 YL         2      2      2      4      0      0     10    0.4
 ZF         2      2      2      2      2      0     10    0.4
 KP4        1      1      2      2      3      0      9    0.4
 P4         0      2      2      2      3      0      9    0.4
 GM         1      1      1      6      0      0      9    0.4
 CM         0      3      3      1      2      0      9    0.4
 E7         1      1      2      4      0      0      8    0.3
 EI         0      1      1      6      0      0      8    0.3
 LU         0      0      1      3      3      0      7    0.3
 XE         1      2      1      2      1      0      7    0.3
 SV         0      0      2      5      0      0      7    0.3
 VR         0      1      2      3      0      0      6    0.2
 DU         0      1      4      1      0      0      6    0.2
 KH2        1      1      1      2      1      0      6    0.2
 UA2        1      2      1      2      0      0      6    0.2
 V4         1      1      1      1      2      0      6    0.2
 TI         1      1      2      1      1      0      6    0.2
 HI         0      1      2      2      1      0      6    0.2
 EU         1      1      0      4      0      0      6    0.2
 8P         1      1      2      1      1      0      6    0.2
 HC         1      1      1      1      2      0      6    0.2
 3W         0      1      2      2      0      0      5    0.2
 HS         0      0      2      3      0      0      5    0.2
 PJ2        1      1      1      1      1      0      5    0.2
 PJ4        1      1      1      1      1      0      5    0.2
 ???        1      1      1      1      1      0      5    0.2
 HR         1      1      1      1      1      0      5    0.2
 V2         1      1      1      1      1      0      5    0.2
 GW         1      0      0      4      0      0      5    0.2
 VP9        1      1      1      1      1      0      5    0.2
 VP5        1      1      1      1      1      0      5    0.2
 VP2M       1      1      1      1      1      0      5    0.2
 5B         0      1      2      1      0      0      4    0.2
 ES         1      0      2      1      0      0      4    0.2
 ZS         0      1      1      1      1      0      4    0.2
 OZ         1      0      0      3      0      0      4    0.2
 UN         0      0      2      2      0      0      4    0.2
 PJ5        0      1      1      1      1      0      4    0.2
 CE         0      1      1      1      1      0      4    0.2
 9Y         0      1      1      1      1      0      4    0.2
 HH         0      1      1      1      1      0      4    0.2
 CX         0      0      1      1      2      0      4    0.2
 GI         0      0      0      4      0      0      4    0.2
 HK         0      0      0      2      2      0      4    0.2
 V8         0      1      1      1      0      0      3    0.1
 EA6        0      1      1      1      0      0      3    0.1
 FY         0      1      1      1      0      0      3    0.1
 OH0        1      1      0      1      0      0      3    0.1
 ZP         0      0      1      1      1      0      3    0.1
 *IT9       0      0      0      3      0      0      3    0.1
 TF         0      0      0      3      0      0      3    0.1
 9V         0      0      1      1      0      0      2    0.1
 OX         0      0      1      1      0      0      2    0.1
 JT         0      0      1      1      0      0      2    0.1
 HB0        0      0      1      1      0      0      2    0.1
 OA         0      0      1      0      1      0      2    0.1
 FG         0      1      0      1      0      0      2    0.1
 FJ         0      0      0      1      1      0      2    0.1
 J3         0      1      0      0      0      0      1    0.0
 YS         0      0      1      0      0      0      1    0.0
 FM         0      0      1      0      0      0      1    0.0
 SV9        0      0      0      1      0      0      1    0.0
 TA         0      0      0      1      0      0      1    0.0
 EA9        0      0      0      1      0      0      1    0.0
 GU         0      0      0      1      0      0      1    0.0
 LX         0      0      0      1      0      0      1    0.0
 CN         0      0      0      1      0      0      1    0.0
 5H         0      0      0      1      0      0      1    0.0
 FS         0      0      0      1      0      0      1    0.0
 Z3         0      0      1      0      0      0      1    0.0
 GJ         0      0      0      1      0      0      1    0.0
 OY         0      0      0      1      0      0      1    0.0
 YV         0      0      0      1      0      0      1    0.0
 JW         0      0      1      0      0      0      1    0.0
 Total     76    309    802   1184     77      0   2448
 Multi-band QSOs
 1 bands    1228
 2 bands     286
 3 bands     141
 4 bands      30
 5 bands      21
 6 bands       0
 ------- S i n g l e   B a n d   Q S O s ------
 Band    160     80     40     20     15     10
 QSOs     24     71    356    756     21      0

Call: K7RL
Operator(s): K7RL
Station: K7RL

Class: SO Unlimited HP
QTH: WA
Operating Time (hrs): 41
Location: USA
Radios: SO2R  

Summary:   Compare Scores
BandQSOsMults
160:7647
80:30978
40:80291
20:1184106
15:7743
10:00
Total:2448365Total Score2,680,560

Club: Western Washington DX Club

You may also like...

Leave a Reply

%d