IARU HF Championship 2019

Here’s my score, such as it is. Happy to report the station performed perfectly. Wish I could say the same about the operator.

After a busy week, I neglected to do my usual planning/strategy work, and instead flew through this contest by the seat of my pants. That left me feeling somewhat scattered going in and I think it shows in my score. This is my lowest total in IARU in many years – maybe ever.

Notable is my low HQ mult total. I focused on running and less S&P thinking my assisted effort would quickly produce mults with a mouse click – big mistake #1. Most received spots were worthless and the majority of mults were found S&P on the second radio, or called in during runs. Not sure why I bothered to go assisted this year.

Like most every contest in 2019 so far, everyone else in the world seems to enjoy more robust openings on 10m and 15m. 15m was open much of the day, but signals were weak, and attempts to run were generally unproductive. I worked EU, but arrived late to the opening (refer to my opening paragraph). Heard a few weak JAs floating around the band working other stations, but regrettably missed them. Never checked for that possible late night opening to Asia. Big mistake #2.

Periods on 20m and 40m SSB stateside were incredibly productive with hourly rates above 180. It took all of my brain power to process the pile-up, so no second radio Qs during those runs.

Big thanks to ground wave VE7UF and K7HBN for two new zones on 10m. Cool to get KL0R in the log from zone 1. VE7UF and KL0R were five banders; we only missed 160m. Happen to catch NU1AW CQing all alone at 23:00z. They are my only six bander. Tried CQing myself at that time, but no takers.

If you got this far in my write-up, thanks for reading, and for letting me vent. This is almost over, I promise.

One last point to make is on that awful low band QRN. Was it unusually bad or what? Had to give up on a few ops that popped above the noise for a moment with part of a callsign, but never surmounted the raging roar. If that was you, I apologize. Heard others calling that never made it above the roar to get a call. Again, apologies. Hopefully we’ll get it next time.

All-in-all a fun contest. Nice to work the regulars and new ops too. Thanks for the Qs. 73, Mitch, K7RL

Here are a few more stats:

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
 http://bit.ly/cabstat
 CALLSIGN: K7RL
 CONTEST: IARU-HF
 CATEGORY-OPERATOR: SINGLE-OP
 CATEGORY-TRANSMITTER: ONE
 OPERATORS: K7RL
 -------------- Q S O   R a t e   S u m m a r y ---------------------
 Hour     160     80     40     20     15     10    Rate Total    Pct
 1200       0     19    101      0      0      0    120    120    5.6
 1300       0      0     88     12      0      0    100    220   10.3
 1400       0      0     19     84      0      0    103    323   15.1
 1500       0      0      1    102      2      0    105    428   20.1
 1600       0      0      0    140      8      0    148    576   27.0
 1700       0      0      0     92     16      1    109    685   32.1
 1800       0      0      0     74      4      4     82    767   36.0
 1900       0      0      0     63     15      0     78    845   39.6
 2000       0      0      0     52     14      1     67    912   42.8
 2100       0      0      0     62      1      0     63    975   45.7
 2200       0      0      0     54      0      1     55   1030   48.3
 2300       0      0      0     60      4      0     64   1094   51.3
 0000       0      0      0    167      0      0    167   1261   59.1
 0100       0      0      8    139      0      0    147   1408   66.0
 0200       0      0    111     12      0      0    123   1531   71.8
 0300       0      0     35     45      0      0     80   1611   75.5
 0400       0      6     29     34      0      0     69   1680   78.8
 0500       3     43     22     14      0      0     82   1762   82.6
 0600       8     17     37      2      0      0     64   1826   85.6
 0700       0     17     45     29      0      0     91   1917   89.9
 0800       5     34     17      0      0      0     56   1973   92.5
 0900       2      9     47      0      0      0     58   2031   95.2
 1000       0     43     10      0      0      0     53   2084   97.7
 1100       0     24     25      0      0      0     49   2133  100.0
 Total     18    212    595   1237     64      7   2133
 Gross QSOs=2151        Dupes=18        Net QSOs=2133
 Unique callsigns worked = 1654
 The best 60 minute rate was 180/hour from 0031 to 0130
 The best 30 minute rate was 188/hour from 0101 to 0130
 The best 10 minute rate was 228/hour from 1547 to 1556
 The best 1 minute rates were:
  6 QSOs/minute    1 times.
  5 QSOs/minute   13 times.
  4 QSOs/minute   63 times.
  3 QSOs/minute  185 times.
  2 QSOs/minute  392 times.
  1 QSOs/minute  471 times.
 There were 320 bandchanges and 127 (6.0%) probable 2nd radio QSOs.
 Number of letters in callsigns
 Letters  # worked
    3         4
    4       757
    5       748
    6       597
    7         4
    8        15
    9         6
   10         2
 ------------ M u l t i p l i e r   S u m m a r y ------------
 Mult     160     80     40     20     15     10  Total    Pct
 08         2     59    145    543     24      0    773   36.2
 07         2     29     76    199      1      0    307   14.4
 06         7     37     83    135     10      3    275   12.9
 45         0     39    150     53      0      0    242   11.3
 29         0      0      1     69      0      0     70    3.3
 28         0      0      3     60      2      0     65    3.0
 04         2      7     10     29      4      0     52    2.4
 02         2      6      7      9      2      1     27    1.3
 61         1      4      6      8      4      1     24    1.1
 59         0      3     18      3      0      0     24    1.1
 11         0      3      4     12      1      0     20    0.9
 03         0      1      4     12      1      0     18    0.8
 01         0      2      6      5      1      1     15    0.7
 15         0      2      6      4      2      0     14    0.7
 54         0      1     10      1      0      0     12    0.6
 44         0      1      9      1      0      0     11    0.5
 27         0      0      3      8      0      0     11    0.5
 60         0      3      2      3      1      0      9    0.4
 30         0      0      0      9      0      0      9    0.4
 IARU       1      2      1      2      2      1      9    0.4
 55         0      3      5      0      0      0      8    0.4
 18         0      0      0      5      1      0      6    0.3
 09         0      0      2      3      1      0      6    0.3
 36         0      0      2      2      2      0      6    0.3
 34         0      2      2      1      0      0      5    0.2
 ARRL       1      1      1      2      0      0      5    0.2
 50         0      1      3      1      0      0      5    0.2
 ARI        0      0      1      2      2      0      5    0.2
 12         0      0      2      2      1      0      5    0.2
 14         0      1      3      1      0      0      5    0.2
 R3         0      1      2      1      0      0      4    0.2
 R2         0      0      1      3      0      0      4    0.2
 39         0      0      0      4      0      0      4    0.2
 REF        0      0      1      2      1      0      4    0.2
 58         0      0      2      1      0      0      3    0.1
 JARL       0      1      1      1      0      0      3    0.1
 64         0      0      1      2      0      0      3    0.1
 ZRS        0      0      1      2      0      0      3    0.1
 AC         0      1      0      1      1      0      3    0.1
 HRS        0      0      1      2      0      0      3    0.1
 VRONA      0      1      1      1      0      0      3    0.1
 RCA        0      0      2      1      0      0      3    0.1
 43         0      0      1      1      0      0      2    0.1
 31         0      0      0      2      0      0      2    0.1
 USKA       0      0      1      1      0      0      2    0.1
 CRAC       0      0      1      1      0      0      2    0.1
 CRC        0      0      1      1      0      0      2    0.1
 PZK        0      0      0      2      0      0      2    0.1
 OVSV       0      0      0      2      0      0      2    0.1
 46         0      0      0      2      0      0      2    0.1
 URE        0      0      1      1      0      0      2    0.1
 RCCH       0      0      1      1      0      0      2    0.1
 FRC        0      0      1      1      0      0      2    0.1
 CARS       0      0      1      1      0      0      2    0.1
 RSGB       0      0      1      1      0      0      2    0.1
 NZART      0      0      1      0      0      0      1    0.0
 49         0      0      1      0      0      0      1    0.0
 SRR        0      0      0      1      0      0      1    0.0
 ROARS      0      0      0      1      0      0      1    0.0
 32         0      0      0      1      0      0      1    0.0
 53         0      0      0      1      0      0      1    0.0
 LRMD       0      0      0      1      0      0      1    0.0
 RSM        0      0      0      1      0      0      1    0.0
 SRS        0      0      0      1      0      0      1    0.0
 FRR        0      0      0      1      0      0      1    0.0
 37         0      0      0      1      0      0      1    0.0
 EDR        0      0      0      1      0      0      1    0.0
 BFRA       0      0      0      1      0      0      1    0.0
 33         0      0      0      1      0      0      1    0.0
 RSB        0      0      0      1      0      0      1    0.0
 VERON      0      0      0      1      0      0      1    0.0
 13         0      0      1      0      0      0      1    0.0
 RCU        0      0      1      0      0      0      1    0.0
 LRAL       0      0      0      1      0      0      1    0.0
 57         0      0      1      0      0      0      1    0.0
 DARC       0      0      1      0      0      0      1    0.0
 65         0      1      0      0      0      0      1    0.0
 16         0      0      1      0      0      0      1    0.0
 23         0      0      1      0      0      0      1    0.0
 Total     18    212    595   1237     64      7   2133
 Multi-band QSOs
 1 bands    1361
 2 bands     210
 3 bands      67
 4 bands      12
 5 bands       3
 6 bands       1
 The following stations were worked on 6 bands:
 NU1AW       
 ------- S i n g l e   B a n d   Q S O s ------
 Band    160     80     40     20     15     10
 QSOs      5     63    334    933     26      0

You may also like...

Leave a Reply

Discover more from K7RL

Subscribe now to keep reading and get access to the full archive.

Continue reading